Property Attributes
- MLS#1085235
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodGranville
- Zip86314
- StyleContemporary
- Year Built2021
- Taxes$ 2124
- Price$ 479,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size0.18 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
This wonderful Granville home is move in ready! Freshly painted interior, light and bright open floor plan welcomes you! There is no carpet in this home, just beautiful tile floors throughout! Kitchen has stainless steel appliances, soft close drawers and pantry! Refrigerator, washer, dryer all convey! The primary suite offers dual vanities, walk-in shower. Extended length 2 car garage will accommodate larger vehicles. Large block fenced backyard with low maintenance pavers and covered patio to enjoy those Prescott Valley evenings! Granville community amenities include 3 clubhouses, state of the art fitness center, beautiful pools, walking/biking trails and more.
| Price History | |
|---|---|
| 9/22/2026 | Listed $479,900 |
General Features
| Heating | Forced - Gas,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,WWT - City Sewer,Natural Gas Available |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Pantry,Dishwasher,Washer,Gas Range,Refrigerator,Microwave,Dryer,Disposal |
| Zoning | RL-10 |
| HOA Fee | 186.69 |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Construction Materials | Stucco |
| Year Built | 2021 |
| View | Mountain(s) |
| Topography | Level,Views |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Quarterly |
| County | Yavapai |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Granville |
| Full Baths | 2 |
| Directions | From 89A or Hwy 69 Exit at Glassford Hill Rd. West on Tuscany Way,left on Buxton Trl,Left on Beckett Trail. |
| City | Prescott Valley |
| Lot Size Square Feet | 7841 |
| Land Lease Y/N | No |
| Tax Annual Amount | 2124 |
| Additional Parcels Y/N | No |
| Builder Name | Universal Homes |
| Standard Status | Active |
| Subdivision Features | Club House,Other - See Remarks,Tennis,Spa/Hot Tub,RV Parking,Pool,Game/Hobby Room,Fitness/Exercise Cnt |
Interior Features
| Interior Amenities | Ceiling Fan(s),Wash/Dry Connection,Walk-In Closet(s),High Ceilings,Pantry,Laminate Counters,Kit/Din Combo |
|---|---|
| Basement | Slab |
| Flooring | Tile |
| Total Stories | 1 |
| Window Features | Pantry,Double Pane Windows,No Coverings |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Driveway Concrete,Storm Gutters,Sprinkler/Drip,Level Entry,Landscaping-Rear,Landscaping-Front,Pantry |
|---|---|
| Fencing | Back Yard |
| Parking Features | Paver Block,Garage Door Opener,Pantry |
| Total Parking | 2 |
| Building Area Total | 1620 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Lot Size Source | County Records |
| Road Frontage Type | City Street |
| Road Responsibility | City Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 86314
In The Neighborhood
Prescott Valley
$ 446,900
- Type
- Single Family
- Size
- 1,358 SqFt
- Rooms
- 3 Beds + 2 Baths
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®